<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pencoedtri.org &#187; Events</title>
	<atom:link href="http://www.pencoedtri.org/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pencoedtri.org</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 10:58:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tuska 2012 now open!</title>
		<link>http://www.pencoedtri.org/latestnews/tuska-2012-now-open/</link>
		<comments>http://www.pencoedtri.org/latestnews/tuska-2012-now-open/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:56:52 +0000</pubDate>
		<dc:creator>Steve Rosewell</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Tuska]]></category>

		<guid isPermaLink="false">http://www.pencoedtri.org/?p=953</guid>
		<description><![CDATA[The best race in Wales is now open for entries! Click on the link below for Race timing systems and you can enter Tuska 2012, part of the Welsh Championships and Welsh Grand Prix. The Race is on 19th August 2012. Race packs and further information to follow. http://www.racetimingsystems.com/public/race.aspx?id=2135 &#160;]]></description>
			<content:encoded><![CDATA[<p>The best race in Wales is now open for entries!</p>
<p>Click on the link below for Race timing systems and you can enter Tuska 2012, part of the Welsh Championships and Welsh Grand Prix. The Race is on 19th August 2012.</p>
<p>Race packs and further information to follow.</p>
<p><a href="http://www.racetimingsystems.com/public/race.aspx?id=2135">http://www.racetimingsystems.com/public/race.aspx?id=2135</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pencoedtri.org/latestnews/tuska-2012-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drovers Run 2011</title>
		<link>http://www.pencoedtri.org/latestnews/drovers-run-2011-2/</link>
		<comments>http://www.pencoedtri.org/latestnews/drovers-run-2011-2/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 19:21:04 +0000</pubDate>
		<dc:creator>Steve Rosewell</dc:creator>
				<category><![CDATA[Drovers]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.pencoedtri.org/?p=927</guid>
		<description><![CDATA[Congratulations to everyone who ran in this years Drovers Run. It looked like a good hard race as usual and the weather was perfect. Here is a link to some photos of the event. They are free to download but I would like to ask that you go to http://www.chloebigmore.co.uk/ and make a small donation. [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to everyone who ran in this years Drovers Run. It looked like a good hard race as usual and the weather was perfect. Here is a link to some photos of the event. They are free to download but I would like to ask that you go to http://www.chloebigmore.co.uk/ and make a small donation.</p>
<p>&nbsp;</p>
<p>Please click on this link to go to the photos for the Drovers Run 2011</p>
<p><a href="http://gallery.me.com/steverosewell/100313" target="_blank">http://gallery.me.com/steverosewell/100313</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pencoedtri.org/latestnews/drovers-run-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuska 2011 Race Pack</title>
		<link>http://www.pencoedtri.org/latestnews/tuska-2011-race-pack/</link>
		<comments>http://www.pencoedtri.org/latestnews/tuska-2011-race-pack/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:42:21 +0000</pubDate>
		<dc:creator>Steve Rosewell</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Tuska]]></category>

		<guid isPermaLink="false">http://www.pencoedtri.org/?p=675</guid>
		<description><![CDATA[Tuska 2011 race pack can now be downloaded. Please click the link below]]></description>
			<content:encoded><![CDATA[<p>Tuska 2011 race pack can now be downloaded. Please click the link below</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pencoedtri.org/latestnews/tuska-2011-race-pack/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Junior Triathlon 2010 RESULTS</title>
		<link>http://www.pencoedtri.org/events/juniortri/junior-tri-2010-results/junior-triathlon-2010-results/</link>
		<comments>http://www.pencoedtri.org/events/juniortri/junior-tri-2010-results/junior-triathlon-2010-results/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 21:25:44 +0000</pubDate>
		<dc:creator>mikehughes</dc:creator>
				<category><![CDATA[Junior Tri 2010 RESULTS]]></category>

		<guid isPermaLink="false">http://www.pencoedtri.org/?p=522</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pencoedtri.org/events/juniortri/junior-tri-2010-results/junior-triathlon-2010-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

